Mandatory Disclosure
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | PARAMOUNT CHILDRENS ACADEMY |
2 | AFFILIATION NO.(IF APPLICABLE) | 2134215 |
3 | SCHOOL CODE (IF APPLICABLE) | 72198 |
4 | COMPLETE ADDRESS WITH PIN CODE | BAGHAURA, SHIVAPAR, SANT KABIR NAGAR, UP 272162 |
5 | PRINCIPAL NAME | DHEERAJ TRIPATHI |
6 | PRINCIPAL QUALIFICATION | M.Sc (Maths), B.Ed. |
7 | SCHOOL EMAIL ID | pca@pcacademy.org.in |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 96958 96879 |
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | N/A |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | |
7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF | |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES |
S. No. | INFORMATION | DETAILS |
---|---|---|
1 | FEE STRUCTURE OF THE SCHOOL | |
2 | ANNUAL ACADEMIC CALENDAR | |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS |
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | PRINCIPAL | DHEERAJ TRIPATHI |
2 | TOTAL NO. OF TEACHERS | 33 |
3 | PGT | 6 |
4 | TGT | 9 |
5 | PRT | 10 |
6 | NTT | 8 |
7 | PETs/PTI | 1 |
8 | DETAILS OF SPECIAL EDUCATOR | 1 |
9 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 1 |
S. No. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL'S WEBSITE |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL(IN SQUARE MTR) | TOTAL LAND AREA (IN SQ.M) 6100m |
2 | NO.AND SIZE OF THE CLASS ROOMS (IN SQ FT MTR) | 20 ROOMS(46)SQ MTR |
3 | NO.AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 ROOMS (55)SQ MTR |
4 | INTERNET FACILITY(Y/N) | YES |
5 | NO. OF GIRLS TOILES | 10 |
6 | NO. OF BOYS TOILES | 12 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Get in touch using our social media accounts
Ideas & Recipes
Baghaura, Shivapar, Dhanghata, Sant Kabir Nagar
Newsletter
Maecenas in nisl ac ipsum convallis porta in ut lorem
© copyright 2024 by Paramount Children's Academy